Skip to content

Employee Database

Employee Employee (Q4EMPLOY) Employee Job Dept
Code Name Description Code Salary Bonus
0001 Douglas Bookkeeper 01 14500
0002 Roland Programmer 02 28750 1500
0003 Bell Marketing Rep. 11 32000 2800
0004 Parker Programmer 02 35000 1250
0005 Watson Marketing Rep. 09 33000 1800
0006 Alexander Sales Rep. (Regional) 05 30000 18000
0007 Drummond Programmer 02 28500 1500
0008 Johnson Sales Rep. 03 20000 8500
0009 Mason Sales Rep. (Regional) 06 30000 17500
0010 Brady Sales Rep. 03 20000 6750
0011 Perkins Sales Rep. 03 20000 8800
0012 Allen Sales Rep. (Regional) 07 30000 1950
0013 Davis Bookkeeper 01 14500
Department (Q4DEPT)
Dept. Code Dept. Name Dept. Location
01 Accounting New York
02 Engineering New York
03 Sales New York
04 Marketing New York
05 Sales Atlanta
06 Sales Chicago
07 Sales San Francisco
08 Sales London
09 Marketing London
10 Sales Toronto
11 Marketing Toronto

From the Query-IV Reference, version 8.9.1. Open this page in the PDF