V$
- Purpose
- Passes data to a view method from a view.
- Used By
- A view with a view method specified, after a row has been read and before it is displayed.
Contents
| V$[0,0] | (1,1) | Length of column attribute entry. |
|---|---|---|
| (2,1) | Number of columns used in view. | |
| (3,1) | Number of columns deleted from view. | |
| (4,1) | Number of heading rows in view. | |
| (5,1) | First new column ID. | |
| (6,1) | First new column number. | |
| (7,1) | Second new column ID. | |
| (8,1) | Second new column number. | |
| (9,n) | The new column n ID and number. | |
| V$[0,1] | (1,1) | Column 1 window address (column). |
| (2,1) | Column 1 window address (row). | |
| (3,1) | Column 1 width. | |
| (4,1) | Column 1 data name number. $00$ implies new column. | |
| (5,1) | New column ID. | |
| (6,1) | New column data, built by view method. | |
| V$[0,n] | As V$[0,1] for column n. |
From the OPENworkshop Reference, version 8.9.1. Open this page in the PDF